
| Natural Person | ||
| PUBLICATION: MARCH 15, 2021 EFFECTIVE AS OF APRIL 15, 2021 |
||
| Priority Services | Fees(R$) | Periodicity |
| Preparation of registry to start a relationship, assignment of rights | 1.600,00 | Per event |
| Diversified Services | Fees(R$) | Periodicity |
| Contract Additament | 500,00 | Per event |
| Valuation, revaluation, and replacement of assets received as a guarantee | 800,00 | Per event |
| Supply of certificates, attestations, and declarations | 300,00 | Per event |
| Supply of copies of contracts, additives, and documents | 200,00 | Per event |
| Signature allowance | 100,00 | Per event |
| Legal Representative | ||||
| PUBLICATION: MARCH 15, 2021 EFFECTIVE AS OF APRIL 15, 2021 |
||||
| Priority Services | Fees (R$) | Periodicity | ||
| Preparation of registry to start a relationship, assignment of rights | 1.600,00 | Per event | ||
| Diversified Services | Fees (R$) | Periodicity | ||
| Contract Additament | 500,00 | Per event | ||
| Evaluation, constitution, revaluation, and replacement of assets received as a guarantee | 800,00 | Per event | ||
| Custody | 50,00 | Per event | ||
| Supply of certificates, attestations, and declarations | 300,00 | Per event | ||
| Supply of copies of contracts, additives, and documents | 200,00 | Per event | ||
| Termination of Contract | 200,00 | Per event | ||
| Signature allowance | 100,00 | Per event | ||

HeadQuarter:
Rodovia Fernão Dias – BR 381 – KM 854/855
Pouso Alegre – MG – CEP 37.556-830 – Brasil
Tel: (35) 3112-1900
UAD:
Rua Pamplona, 518, 4º andar,
Jardim Paulista, São Paulo, SP, CEP 01405-000 – Brasil
Tel: (35) 3112-1900
SAC: 0800-940-5722
OMBUDSMAN: 0800-940-5723
Monday through Friday: from 08:00 to 17:30
COPYRIGHT 2022 BANCO XCMG, ALL RIGHT RESERVED